Description
| Product model | 3 WPZ-2100 (G4) |
| Overall dimensions (mm) | 5300×2800×3170 |
| Matching power | Diesel engine; 74kw |
| Medicine tank capacity | 2100L |
| Ground clearance | 124cm |
| Spraying width | 21.5m |
| Matching nozzle | Fan-shaped anti-drip sprinkler |
| Matching liquid pump | Diaphragm pumps; 100L/min |
| Travel system | Hydraulic power assist; Four-wheel drive; Four-wheel steering |
| Wheel width | 260cm |
| Tyre type | Pneumatic rubber tire |
| Spray boom control type | Hydraulic folding, hydraulic lifting |
| Remarks | Standard simple shed, optional fertilizer spreader, cab Configuration can be customized |








